The deployment and use of AWS Blu Age SDE involve the creation and consumption of resources across multiple AWS services. The estimates provided below represents a Rough Order of Magnitude (ROM) estimate of potential AWS inducted costs. And, actual expenses could vary based on specific project volumetric needs and requirements, geographical location, and the organization's existing infrastructure and expertise.
The table below details the principle and initial cost based on a baseline of services and resources provisioned by AWS Blu Age SDE for AWS Blu Age CI and RTS:
| Service or resource | Configuration (default) | Hrs / week | Description | Monthly Cost (USD) |
|---|---|---|---|---|
| VPC | ||||
| Private Link | 27 VPC Endpoints | 24/7 | Private link is used to secure access to AWS services avoiding using internet connections | 400 |
| NAT Gateway | 2 NAT Gateway | 24/7 | Used to implement AWS Network Firewall secure architecture | 70 |
| Network | Firewall | |||
| AWS Firewall Endpoints | 2 AWS Firewall Endpoints | 24/7 | Secure and limit internet access from EC2 in private subnets | 650 |
| Certificate | Manager | |||
| Private CA | 1 Private Certificate | N/A | Private certificate *.bluage.local | 400 |
| Elastic | Load Balancing | |||
| ALB | 4 Application Load Balancer 1 Network Load Balancer | 24/7 | Secure Access to CI/CD/CT resources | 80 |
| CI/CD | EC2 | |||
| INT | 1 m6i.2xlarge | 12/5 | ECS runs modernized application built from the develop branch / static server | 100 |
| UAT | 1 m6i.2xlarge | 12/5 | ECS runs modernized application built from the master branch / static server | 100 |
| TEST-CASES | 1 m6i.2xlarge | 12/5 | ECS runs modernized application (built from the develop or master branch) which is used for executing test cases. | 100 |
| Gitlab | 1 t3.xlarge | 24/7 | Standalone Gitlab server, only reachable within the VPC, used as local Git Solution | 160 |
| Jenkins | 1 t3.2xlarge | 24/7 | Jenkins Server | 260 |
| EFS | 1 t3.small | 24/5 | Stores Selenium report, CompareDB report , CompareFile report, Jacoco Reports during tests execution, Application generated files | 11 |
| Jenkins Node | 1 t3.2xlarge | 24/5 | ECS running Jenkins Agent to orchestrate the execution of the entire tests | 180 |
| Selenium hub | 1 t3.xlarge | 24/5 | Selenium Grid server used to manage Selenium and playwright tests | 90 |
| SonarQube | 1 t3.xlarge | 24/5 | Sonarqube server | 90 |
| Chrome nodes | 1 t3.2xlarge | 24/5 | Nodes used to execute Selenium and playwright tests | 180 |
| RTS Manager | 1 t3.medium | 24/5 | RTS Manager Server to create snapshots, restore snapshots, create Database instances or delete them | 22 |
| RTS Database (INT and UAT) | 2 t3.small | 12/5 | Postgres database servers used by INT and UAT modernized application | 11 |
In addition, for the duration of the project, each developer needs to use his own development environment. This environment is composed of at least 2 EC2 instances:
| Feature | Configuration (default) | Hrs / week | Description | Monthly Cost (USD) |
|---|---|---|---|---|
| Developer | EC2 | |||
| EC2 IDE for Developer | 1 t3.2xlarge | 12/5 | Windows EC2 integrating development tools | 120 |
| EC2 for Database restore | 1 t3.small | 12/5 | EC2 used to restore databases | 6 |
AWS Blu Age SDE is scalable according to the needs of each project and depending on its organization as a team (head count and labor workload) i.e., depending on the size of the project, the number of developers onboarded, the number of test cases, the volume of data to be processed, the volume of network traffic and the progress in the project, additional costs will apply. We recommend configuring and using EC2 stop/start functionality available through AWS Blu Age DevOps Setup to optimize infrastructure costs based on your actual usage.
Example for a RPG project of 550 000 LOC, 250 Test Cases, 5 Software Developers, 7 TB Storage volume The cost summary table is as follow:
| Cost Category | type | Monthly Cost (USD) |
|---|---|---|
| AWS Blu Age CI and RTS baseline | 5560 | |
| Developer instances | 633 | |
| Specific project volumetric needs and requirements | Storage | 752 |
| Total | 6945 |